Dyno Fuel Oil

Daily Prices Eastern Suffolk County

 

Prices are subject to change please call to inquire

 

 

DESCRIPTION PRICE PER GALLON PRICE LAST UPDATED
50-74.9 GALLONS $4.459 PER GAL 02/06/13
75-99.9 GALLONS $4.329 PER GAL 02/06/13
100-199.9 GALLONS $3.949 PER GAL 02/06/13
200-349.9 GALLONS $3.929 PER GAL 02/06/13
350-499.9 GALLONS $3.909 PER GAL 02/06/13
500-999.9 GALLONS $3.889 PER GAL 02/06/13
1000 AND OVER $3.869 PER GAL 02/06/13

Please add .10 cents per gallon for any town East of Hampton Bays

SHELTER ISLAND IS SCHEDULED EVERY 2 WEEKS PLEASE CALL TO INQUIRE.

NEXT DAY DELIVERIES MAY NOT APPLY